Banks Safe & Lock Co.
WE DELIVER
Office/Home Safes
|
We stock Meilink "Dauntless" safes. |
|
|
Dauntless BC5428-1 |
Dauntless
safes address every aspect of protection at a value added price. These key
features increase confidence that your valuables will be protected. Features UL Listed relocking device for extra security Drill resistant steel hardplate protects the combination lock Vertical and horizontal bolts resist prying Bolt-O-Matic door guard automatically extends the 1" bolts when the door is closed UL Rated Group II combination lock is standard with over 1,000,000 combinations Optional Sargent & Greenleaf electronic lock automatically locks safe when door is closed Adjustable ball bearing hinges for smooth operation Available in two colors (taupe, graphite) Seven different sizes with interior capacity ranging from 1.4 to 18 cubic feet. |
|
Don't pay factory list. Banks Safe & Lock will not be under sold, all safes are discounted. Exporters welcome. |
|
| Model | Shelves | Interior Dimensions | Exterior Dimensions | Cubic Cap. | Weight | Factory List | ||||
| High | Wide | Deep | High | Wide | Deep | |||||
| BC1612-1 | 1 | 16 | 12 | 12 1/8 | 21 5/16 | 17 3/4 | 21 5/8 | 1.4 | 290 lbs. | 1590.00 |
| BC2218C-1 | 1 | 22 | 18 5/8 | 12 1/8 | 27 5/16 | 24 7/16 | 21 3/4 | 2.9 | 486 lbs. | 1890.00 |
| BC2218-1 | 1 | 22 | 18 5/8 | 16 | 27 5/16 | 24 7/16 | 25 3/4 | 3.8 | 520 lbs. | 2050.00 |
| BC3020-1 | 2 | 30 | 20 | 21 | 35 5/16 | 25 7/8 | 30 3/4 | 7.3 | 750 lbs. | 2445.00 |
| BC3624-1 | 2 | 36 | 24 | 21 | 41 5/16 | 29 7/8 | 30 3/4 | 12.00 | 855 lbs. | 2895.00 |
| BC4524-1 | 3 | 45 | 24 | 21 | 50 5/16 | 29 7/8 | 30 3/4 | 15.0 | 1015 lbs | 3580.00 |
| BC5428-1 | 4 | 54 3/4 | 28 3/8 | 19 7/8 | 60 5/16 | 34 1/6 | 29 1/8 | 18.0 | 1250 lbs. | 4140.00 |
Banks Safe & Lock Co.
6936 NW 72 Ave.
Miami, Fl. 33166
USA
Ph: (305) 887-9811
Fax: (305) 884-8697
Ron@BanksSafeCo.com